Capital market | ||
---|---|---|
sl no | unit 1:- introduction to capital market | pg no. |
1 | introduction to capital market | 2 |
2 | constituents of capital market | 3 |
3 | history | 4 |
4 | action taken by the government related to market | 7 |
5 | statistical data and further developments | 9 |
6 | latest developments | 12 |
7 | demutualization | 16 |
8 | disinvestment | 16 |
9 | public issue | 16 |
10 | rights issue | 16 |
unit 2 :- securities and exchange board of India | ||
1 | objectives of SEBI | 20 |
2 | role assigned to SEBI | 21 |
3 | functions of the board | 22 |
4 | SEBI guidelines for the issue of debt instrument | 23 |
5 | debenture redemption reserve-DPR | 24 |
6 | SEBI guidelines for primary market | 25 |
7 | SEBI guidelines for bonus issue | 27 |
8 | Green-shoe-option-GSO in an IPO | 28 |
9 | how does GSO work | 28 |
10 | issuers | 28 |
11 | investors point of view | 29 |
12 | lead bankers point of view | 29 |
13 | case study of ICICI banks second public issue | 29 |
14 | SEBI and individual investor | 31 |
15 | actions taken by SEBI | 31 |
16 | achievement of SEBI | 31 |
17 | what SEBI does with is powers | 32 |
18 | scorecard of action taken by SEBI | 33 |
19 | insider trading regulations of SEBI | 34 |
20 | guidelines to investors | 35 |
21 | participatory notes p-notes | 37 |
22 | MS shoes | 38 |
23 | ketan Parekh scam | 39 |
24 | Tata finance | 41 |
25 | L& T, Reliance, Grasim | 43 |
26 | Badla | 45 |
27 | insider trading | 45 |
28 | Debenture | 45 |
unit 3:-money market | ||
1 | call-money market | 48 |
2 | participants in money market | 49 |
3 | discount and finance house of India ltd- DHFI | 49 |
4 | primary dealers | 49 |
5 | money market instruments | 50 |
6 | 14-day intermediate T-Bills | 50 |
7 | instruments in money market | 51 |
8 | commercial paper market | 51 |
9 | certificate of deposit | 51 |
10 | RBI guidelines | 52 |
11 | commercial bill market | 52 |
12 | new bill market scheme 1970 | 53 |
13 | money market mutual fund | 53 |
14 | repos and reverse repos | 53 |
15 | securities trading corporation of India-STCI | 54 |
16 | market stabilization bonds | 54 |
17 | repo or repurchase pact | 54 |
18 | who are the players suitable to do a repo | 55 |
19 | need for repo transaction | 55 |
20 | interest on repo calculation | 55 |
21 | period for which repo calculated | 55 |
22 | Why RBI holds Repo | 56 |
23 | options in FOREX market | 56 |
24 | options | 56 |
25 | types of options | 57 |
26 | futures | 57 |
27 | option terminology | 58 |
28 | call option | 58 |
29 | put option | 58 |
30 | strike price | 58 |
31 | exercise price | 58 |
32 | maturity date | 58 |
33 | American option | 58 |
34 | European option | 59 |
35 | premium- option price, option value | 59 |
36 | intrinsic value of option | 59 |
37 | time value of option | 59 |
38 | at-the-money, in-the-money, out-of-the-money options | 59 |
39 | option pricing | 59 |
40 | black and Scholes | 59 |
41 | relation between option premium and stock price | 60 |
42 | option strategies | 61 |
43 | call options | 61 |
44 | put option | 63 |
45 | spread strategies | 64 |
46 | vertical spread strategies | 64 |
47 | horizontal or time spreads | 65 |
48 | straddles and strangies | 66 |
unit 4:- mutual funds | ||
1 | mutual fund conceptual framework | 70 |
2 | regulators of mutual fund | 71 |
3 | role of regulators | 71 |
4 | SEBI | 71 |
5 | RBI | 71 |
6 | ministry of finance- MOF | 72 |
7 | office of public trustee | 72 |
8 | self-regulatory organizations- sRO | 72 |
9 | who can invest | 73 |
10 | non-residents including | 73 |
11 | investors right and obligations | 73 |
12 | portfolio diversification | 74 |
13 | professional management | 74 |
14 | reduction or diversification of risk | 74 |
15 | reduction of transaction cost | 74 |
16 | liquidity | 75 |
17 | convenience and flexibility | 75 |
18 | technical jargons used | 77 |
19 | portfolio | 77 |
20 | asset management company-AMC | 78 |
21 | net asset value-NAV | 78 |
22 | calculation of NAV | 78 |
23 | Load | 79 |
24 | asset management company-AMC | 80 |
25 | constitution of AMC | 81 |
26 | types of schemes offered by the mutual fund | 82 |
27 | open ended and close-ended schemes | 82 |
28 | pure growth schemes | 82 |
29 | pure income schemes | 83 |
30 | balanced schemes | 83 |
31 | tax saving schemes | 83 |
32 | debt-oriented schemes | 83 |
33 | equity-oriented schemes | 83 |
34 | sector funds | 84 |
35 | money market mutual funds | 84 |
36 | tax treatment of mutual funds | 84 |
37 | regulatory aspects | 86 |
38 | rules regarding advertisement | 87 |
39 | investment objectives and valuation policies | 87 |
40 | general obligation | 87 |
41 | procedure for action in case of default | 87 |
42 | restriction on investment | 87 |
43 | the case of US-64 | 89 |
44 | ELSS | 91 |
unit 5:-merchant banking | ||
1 | introduction | 94 |
2 | activities of merchant banking | 95 |
3 | issue management | 96 |
4 | corporate advisory services relating to the issue | 97 |
5 | underwriting | 99 |
6 | guidelines for IPOs | 100 |
7 | public issue | 100 |
8 | eligibility norms for listed company for making public issue | 101 |
9 | restriction on pricing by the companies | 101 |
10 | promoters contribution and lock-in | 101 |
11 | basis of allotment | 102 |
12 | get the application forms and the prospectus | 102 |
13 | comments. Complaints on the issuer company or others connected with the issue | 103 |
14 | complain wrong/ non-disclosures/ mis-statement in the offer document | 103 |
15 | how many days and investor should receive the refund order/allotment advice | 103 |
16 | how many days should the company get its securities listed after the issue | 103 |
17 | is it mandatory to have demat account for applying for public issue | 103 |
18 | address of the company and details of change of names | 104 |
19 | what is book building | 104 |
20 | offer of shares through book building and offer of shares through normal public issue | 104 |
21 | minimum number of days for which bid should remain open in book building | 104 |
22 | can open outcry system be used for book building | 104 |
23 | issue price for placement portion and net offer to public | 105 |
24 | floor price | 105 |
25 | bidder revise his bids | 105 |
26 | proof | 105 |
27 | bid less than floor price | 105 |
28 | corporate services | 105 |
29 | project counseling | 106 |
30 | loan syndication | 106 |
31 | merchant bankers need to possess the following qualities | 106 |
32 | SEBI guidelines for merchant bankers | 106 |
33 | categories of merchant bankers | 107 |
unit 6:-recent development | ||
1 | rolling settlement | 112 |
2 | advantages | 112 |
3 | derivatives in stock market | 113 |
4 | index futures | 113 |
5 | hedge using the instrument | 113 |
6 | futures contract | 114 |
7 | options | 114 |
8 | call or put options | 115 |
9 | depository and dematerialization | 116 |
10 | NSDL-national securities depository limited | 117 |
11 | depository facilities offered by NSDL | 118 |
12 | non-voting shares-NVS | 118 |
13 | bonus debentures of HLL | 119 |
14 | E-trading | 122 |
15 | stock lending mechanism | 123 |
16 | NSCCL-national securities clearing corporation limited | 123 |
17 | employees stock option plan-ESOP | 124 |
18 | SEBI guidelines | 125 |
19 | SWEAT equity | 126 |
unit 7:-stock exchanges | ||
1 | securities contract regulation act | 130 |
2 | introduction to stock exchanges | 131 |
3 | importance and operations of depositories | 134 |
4 | bank depository | 134 |
5 | depositories registered with SEBI | 134 |
6 | depository participant | 134 |
7 | minimum net worth for a depository | 134 |
8 | Depository participants registered with SEBI | 135 |
9 | benefits of availing depository services | 135 |
10 | account opening | 135 |
11 | services of depository availed | 135 |
12 | address of investor change | 136 |
13 | multiple account opening | 136 |
14 | minimum balance of securities in my accounts | 136 |
15 | account with same DP as a broker has | 136 |
16 | freeze or lock accounts | 137 |
17 | dematerialization process and operation | 138 |
18 | physical holding to electronic holding | 138 |
19 | ISIN-international securities identification number | 138 |
20 | odd lot shares be dematerialized | 138 |
21 | can transfer cum dematerialization be done simultaneously | 139 |
22 | electronic holdings be converted back into physical certificate | 139 |
23 | trading/settlement | 139 |
24 | selling dematerialized shares | 139 |
25 | corporate benefits | 141 |
26 | securities allotted in public offering directly in the electronic form | 141 |
27 | cash corporate benefit such as dividend/interest received | 141 |
28 | receive non cash corporate benefit such as bonus etc | 141 |
29 | pledging | 141 |
30 | pledge dematerialized securities | 141 |
31 | pledge electronic securities | 141 |
32 | close pledge after repayment of loan | 142 |
33 | change securities offered in pledge | 142 |
34 | transaction statement | 142 |
35 | frequency one receive transaction statement | 142 |
36 | discrepancies in transaction statement | 143 |
37 | contact in case of complaint/problem/query | 143 |
38 | custodian | 143 |
39 | role of custodian | 143 |
40 | introduction to national stock exchange | 144 |
41 | wholesale debt market | 145 |
42 | stock market indices | 146 |
43 | stock holding corporation of India Ltd-SHCIL | 147 |
44 | objectives | 148 |
45 | advantages | 148 |
unit 8:-venture capital | ||
1 | characteristics | 152 |
2 | stages of venture capital financing | 153 |
3 | seed financing | 153 |
4 | start-up financing | 153 |
5 | first stage financing | 153 |
6 | expansion financing | 153 |
7 | second stage financing | 153 |
8 | third stage or mezzanine financing | 153 |
9 | bridge financing | 153 |
10 | acquisition financing-buyout | 153 |
11 | venture investment process | 154 |
12 | generating a dead flow | 154 |
13 | due diligence | 154 |
14 | investment valuation | 154 |
15 | structuring the deal | 154 |
16 | entrepreneur seeks | 156 |
17 | common consideration | 156 |
18 | SEBI venture capital funds regulation | 156 |
19 | problems with VCS in the Indian contract | 158 |
20 | license raj and the IPO boom | 158 |
21 | scalability | 159 |
22 | mindsets | 159 |
23 | returns, taxes and regulation s | 159 |
24 | exit | 159 |
25 | valuation | 160 |
26 | angels | 160 |
27 | Vinod Dham | 161 |
28 | Sailesh Mehta | 161 |
29 | Kanwal Rekhi | 161 |
30 | Prabhu Goel Suhas Patil | 162 |
31 | Prakash agaaaarwal | 162 |
32 | K.B.Chadrashekhar | 162 |
33 | corporate venturing | 168 |
34 | success of venture capital | 168 |
35 | current trends | 170 |
36 | capital is pouring into private equity funds | 170 |
37 | bigger is better | 170 |
38 | first item firms never had it so good | 170 |
39 | state want its share of the pie too | 170 |
40 | venture firms are being run more ice business | 170 |
41 | no more men in grey suits | 171 |
42 | tomorrow is coming faster | 171 |
43 | more venture funds are seeking tradition al business | 171 |
44 | financing sources are more flexible | 171 |
45 | financing sources and companies are building partnering relationships | 171 |
46 | competition affecting buyer prices | 171 |
unit 9:-credit rating | ||
1 | investors | 176 |
2 | issuers | 176 |
3 | financial intermediaries | 176 |
4 | regulatory authority | 177 |
5 | credit rating | 177 |
6 | factors contributed to the growth of credit rating | 178 |
7 | rating an instrument | 178 |
8 | business analysis | 179 |
9 | market position of the company | 179 |
10 | operating advantages of the company | 180 |
11 | financial risk analysis | 180 |
12 | project risk | 181 |
13 | management evaluation | 181 |
14 | legal position | 181 |
15 | financial analysis | 181 |
16 | management evaluation | 182 |
17 | regulatory and competitive environment | 182 |
18 | flow chart of rating process | 183 |
19 | type of instrument rated | 183 |
20 | crisil's long term rating symbols | 184 |
21 | AAA, AA A BBB BB B C D | 184 |
22 | recent developments | 184 |
unit 10:-share buy-back | ||
1 | obligations of the company | 192 |
2 | methods of buy-back | 192 |
3 | effects of buy-back | 192 |
4 | types of share buy-back | 193 |
5 | open market purchases | 193 |
6 | tender offer | 193 |
7 | Dutch auction | 193 |
8 | India's experience with buy-back | 194 |
9 | objectives of buy-back | 195 |
10 | relevant laws | 196 |
11 | companies act 1956 | 196 |
12 | SEBI regulations 1998 | 198 |
13 | special provisions of tender offer route of buy-back of odd lot of shares | 200 |
14 | provisions of open market operations through stock exchanges | 201 |
15 | provisions of open market operations through book building | 201 |
unit 11:-portfolio management and financial engineering | ||
1 | functions and advantages | 208 |
2 | types of portfolio management | 209 |
3 | discretionary portfolio management-DPMS | 209 |
4 | non-discretionary portfolio management | 209 |
5 | qualities of portfolio manger | 209 |
6 | steps in portfolio management | 210 |
7 | criteria for portfolio decision and factors that influence portfolio decisions | 210 |
8 | investors characteristic | 210 |
9 | liquidity needs | 210 |
10 | tax consideration | 211 |
11 | safety of principal | 211 |
12 | assurance of income | 211 |
13 | investment risk | 211 |
14 | interest rate risk | 211 |
15 | business and market risk | 211 |
16 | SEBI regulations governing portfolio management activities | 212 |
17 | code of conduct -portfolio manager/FF-TNR | 213 |
18 | finance engineering | 213 |
19 | factors responsible for the growth of F.E | 214 |
20 | tools of financial engineering | 215 |
21 | conceptual tools | 215 |
22 | physical tools | 215 |
23 | categories of financial engineers | 215 |
24 | the first are deal makers | 215 |
25 | second category- idea generators | 216 |
26 | innovators | 216 |
27 | loophole exploiter | 216 |
28 | outlaws | 216 |
29 | products developed by financial engineers | 217 |
30 | tax asymmetries | 219 |
unit 12:-corporate governance | ||
1 | background for formation of Birla committee | 224 |
2 | board of directors | 224 |
3 | responsibilities | 225 |
4 | composition | 225 |
5 | audit committee | 225 |
6 | functions of management | 225 |
7 | shareholders | 226 |
8 | reasons for failure | 226 |
9 | mandatory recommendations of Birla committee | 227 |
10 | board of directors | 227 |
11 | audit committee | 227 |
12 | power of audit committee | 227 |
13 | frequency of meetings and quorum | 227 |
14 | remuneration | 227 |
15 | committee membership of directors | 228 |
16 | shareholders committee | 228 |
17 | some recent developments | 229 |
18 | cause 49 of the listing agreement | 230 |
19 | ambani vs. ambani | 233 |
unit 13:-mergers and take over's | ||
1 | procedure | 241 |
2 | meant by takeovers and substantial acquisition of shares | 241 |
3 | target company | 241 |
4 | acquirer | 242 |
5 | persons acting in concert-PAC | 242 |
6 | quantity of shares or voting rights | 242 |
7 | threshold of disclosure to be made by acquirer | 242 |
8 | trigger point for making an open offer by an acquire | 243 |
9 | 15% shares or voting right | 243 |
10 | creeping acquisition limit | 243 |
11 | consolidation of holding | 243 |
12 | control defined | 244 |
13 | public announcement-PA | 244 |
14 | disclosures required to be made under public announcement | 244 |
15 | objectives of public announcement | 244 |
16 | offer of less than 20% shares | 244 |
17 | who is required to make a public announcement and when | 245 |
18 | appointment of merchant banker | 245 |
19 | document filed with SEBI | 245 |
20 | SEBI approve the draft letter of offer | 245 |
21 | letter of offer | 246 |
22 | SEBI gives comments on draft letter of offer | 246 |
23 | price determined in an open offer | 247 |
24 | relevant parameters | 247 |
25 | shares of target company frequently or infrequently traded | 247 |
26 | competitive bid | 248 |
27 | acquirer withdraw the offer | 248 |
28 | not received letter of offer | 248 |
29 | compensation for delayed receipt of payment | 249 |
30 | acquirer required to accept all the shares under the open offer | 249 |
31 | safeguards in take over process | 249 |
32 | SEBI regulations 1997 | 250 |
33 | reporting to SEBI mandatory | 250 |
34 | time frame to submit report and procedure fee | 250 |
35 | information required to be furnished to stock exchanges | 251 |
36 | violate provisions of the regulations | 251 |
37 | mergers and amalgamation covered under the SEBI | 253 |
38 | take over panel | 253 |
39 | procedure for making an application to takeover panel | 254 |
40 | SEBI process | 254 |
41 | specific provisions for disinvestment of government shareholding in public sector undertaking-PSU | 254 |
42 | said amendments | 254 |
43 | hostile take over | 254 |
44 | Bombay deing | 255 |
45 | Gesco corporation | 256 |
46 | white knight | 256 |
unit 14:- lease and hire purchase | ||
1 | lease finance | 262 |
2 | advantages | 262 |
3 | sources of funds of finance companies | 264 |
4 | contents of lease agreement | 265 |
5 | description clause | 265 |
6 | period clause | 265 |
7 | rental clause | 265 |
8 | exemption clause | 265 |
9 | ownership clause | 265 |
10 | repairs and alteration clause | 265 |
11 | surrender clause | 265 |
12 | sale and lease back transaction | 266 |
13 | hire purchase | 267 |
14 | salient features | 267 |
15 | sale tax aspects | 268 |
16 | accounting aspects | 268 |
17 | summary regulations governing NBFCS issued by RBI | 269 |
18 | latest developments | 269 |
unit 15:-housing finance | ||
1 | national housing bank | 274 |
2 | objectives-NHB | 275 |
3 | norms of approval of HFC's by NHB | 275 |
4 | refinance facility offered by NHB | 276 |
5 | limits of refinance | 276 |
6 | regulatory guidelines of NHB | 276 |
7 | procedure for disbursement of loan by HFCS | 277 |
8 | credit appraisal | 277 |
9 | documents required | 278 |
10 | salaried class | 278 |
11 | self employed | 278 |
12 | legal appraisal | 279 |
13 | technical appraisal | 279 |
14 | securitization and housing finance | 279 |
15 | process of securitization | 280 |
16 | pass through certificates- PTC | 280 |
17 | features | 281 |
18 | pay through certificates | 281 |
19 | demerits of securitization of the originator | 281 |
20 | process of securitization of receivables | 281 |
21 | credit enhancement | 282 |
22 | mortgage backed securitization | 282 |
23 | benefits of securitization | 283 |
24 | new developments in housing loans | 283 |
25 | flexible loan installment plan | 283 |
26 | step-up repayment facility | 283 |
27 | balloon payment | 284 |
28 | acceleration of EMI's | 284 |
Welcome to the Symbiosis Center for Distance Learning(SCDL) blog. This blog is help for students of SCDL who are doing post graduate diplomas in management from Symbiosis Center for Distance Learning SCDL Pune. Here they can get solved Assignments, Exam questions, Book Reference and Exam related information. Assignments for PGDBA, PGDIM, PGDHRM, PGDIB, PGDIT.
Search the Assignments and Papers Here...
Capital Market - Book Reference
Labels:
Capital Market,
Capital Market - Ref
Subscribe to:
Post Comments (Atom)
It's very interesting, Thanks for sharing a valuable information to us & Knowledgeable also, keep on sharing like this.
ReplyDeleteStock Investor provides leatest Indian stock market news and Live BSE/NSE Sensex & Nifty updates.Find the relevant updates regarding Buy & Sell....
ShareTrading
Demat Account
Currency Trading
Online Trading
This post is helpful to many people. stockinvestor.in is a stock related website which provides all stocks related information like new stocks and shares available in the stock market.
ReplyDeleteequity capital
capital gain
Great Information! Its looking Nice.....
ReplyDeleteYou can invest in stocks yourself by buying individual Stocks & Shares or mutual funds,IPOs, or get help investing in stocks by Visit stockinvestor.in
phillips carbon share price
shakti pumps share price
ramco industries
mahindra amc
bajaj electricals share price
kolte patil developers ltd
sbi insurance
bsesensex
Good information. Thanks for sharing.
ReplyDeleteBank Nifty
BEST STOCKS FOR SHORT TERM
Stocks in news April 1st
SBI Card IPO
Thanks for sharing. Really useful information and it’s a great article with good resources. Checkout our Stock Investor website for more latest stock market update.
ReplyDeleteBharat Bhushan Finance & Commodity Brokers Share Price
Bharat Bijlee stock price
Bharat Dynamics stock price
Bharat Electronics stock price
Nice work this blog gives clear knowledge about investment. stockinvestor.in is a stock related website which provides all stock market information.
ReplyDeletePreference shares
ownership
shares
Equity shares